»ä· §Q¶ø 05W
Typhoon Leo
April 29, 1999 (Thur) |
|||||||||
| 05:30 | Ø | TD | SSW | 730 km | 15.8¢XN | 111.7¢XE | N | Slowly | |
| * | 09:40 | TS | SSW | 700 km | 16.2¢XN | 112.3¢XE | N | Slowly | |
| 10:00 | TS | SSW | 700 km | 16.2¢XN | 112.3¢XE | N | Slowly | ||
| 11:00 | TS | SSW | 680 km | 16.4¢XN | 112.5¢XE | N | Slowly | ||
| 12:00 | TS | SSW | 660 km | 16.5¢XN | 112.6¢XE | N | Slowly | ||
| 13:00 | TS | SSW | 640 km | 16.7¢XN | 112.8¢XN | N | Slowly | ||
| 14:00 | TS | SSW | 620 km | 16.8¢XN | 112.9¢XE | N | Slowly | ||
| 15:00 | TS | SSW | 610 km | 16.9¢XN | 113.0¢XE | N | 06 km/h | ||
| 16:00 | TS | SSW | 600 km | 17.0¢XN | 113.0¢XE | N | 06 km/h | ||
| 17:00 | TS | SSW | 600 km | 17.0¢XN | 113.1¢XE | N | 06 km/h | ||
| 18:00 | TS | SSW | 600 km | 17.0¢XN | 113.2¢XE | N | 06 km/h | ||
| 19:00 | STS | S | 580 km | 17.1¢XN | 113.3¢XE | N | 06 km/h | ||
| 20:00 | STS | S | 570 km | 17.2¢XN | 113.4¢XE | N | 06 km/h | ||
| 21:00 | STS | S | 560 km | 17.3¢XN | 113.5¢XE | N | 06 km/h | ||
| 22:00 | STS | S | 550 km | 17.4¢XN | 113.5¢XE | N | 06 km/h | ||
| 23:00 | STS | S | 540 km | 17.5¢XN | 113.5¢XE | N | 08 km/h | ||
| ¡@ | |||||||||
April 30, 1999 (Fri) |
|||||||||
| 00:00 | STS | S | 520 km | 17.6¢XN | 113.6¢XE | N | 08 km/h | ||
| 01:00 | STS | S | 500 km | 17.8¢XN | 113.7¢XE | N | 08 km/h | ||
| 02:00 | STS | S | 490 km | 17.9¢XN | 113.7¢XE | N | 08 km/h | ||
| 03:00 | STS | S | 480 km | 18.0¢XN | 113.9¢XE | N | 10 km/h | ||
| 04:00 | STS | S | 470 km | 18.1¢XN | 114.0¢XE | N | 10 km/h | ||
| 05:00 | STS | S | 460 km | 18.2¢XN | 114.0¢XE | N | 10 km/h | ||
| 06:00 | STS | S | 450 km | 18.3¢XN | 114.0¢XE | N | 10 km/h | ||
| 07:00 | STS | S | 440 km | 18.3¢XN | 114.0¢XE | N | 10 km/h | ||
| 08:00 | STS | S | 430 km | 18.4¢XN | 114.1¢XE | N | 10 km/h | ||
| 09:00 | STS | S | 430 km | 18.4¢XN | 114.1¢XE | N | 10 km/h | ||
| 10:00 | STS | S | 430 km | 18.4¢XN | 114.1¢XE | N | 10 km/h | ||
| 11:00 | T | S | 430 km | 18.4¢XN | 114.2¢XE | N | 10 km/h | ||
| 12:00 | T | S | 420 km | 18.5¢XN | 114.3¢XE | N | 08 km/h | ||
| 13:00 | T | S | 410 km | 18.6¢XN | 114.3¢XE | N | 08 km/h | ||
| 14:00 | T | S | 400 km | 18.7¢XN | 114.4¢XE | N | 08 km/h | ||
| 15:00 | T | S | 390 km | 18.8¢XN | 114.4¢XE | N | 08 km/h | ||
| 16:00 | T | S | 380 km | 18.9¢XN | 114.5¢XE | N | 08 km/h | ||
| * | 16:15 | T | S | 380 km | 18.9¢XN | 114.5¢XE | N | 08 km/h | |
| 17:00 | T | S | 360 km | 19.1¢XN | 114.6¢XE | N | 08 km/h | ||
| 18:00 | T | S | 360 km | 19.1¢XN | 114.7¢XE | N | 08 km/h | ||
| 19:00 | T | S | 350 km | 19.2¢XN | 114.8¢XE | N | 08 km/h | ||
| 20:00 | T | SSE | 340 km | 19.3¢XN | 114.9¢XE | N | 08 km/h | ||
| 21:00 | T | SSE | 330 km | 19.4¢XN | 115.0¢XE | N | 08 km/h | ||
| 22:00 | T | SSE | 320 km | 19.6¢XN | 115.1¢XE | N | 08 km/h | ||
| 23:00 | T | SSE | 320 km | 19.6¢XN | 115.1¢XE | N | 08 km/h | ||
| ¡@ | |||||||||
| May 1, 1999 (Sat) | |||||||||
| 00:00 | T | SSE | 310 km | 19.7¢XN | 115.2¢XE | N | 08 km/h | ||
| 01:00 | T | SSE | 300 km | 19.8¢XN | 115.3¢XE | N | 08 km/h | ||
| 02:00 | T | SSE | 300 km | 19.8¢XN | 115.3¢XE | N | 08 km/h | ||
| 03:00 | T | SSE | 300 km | 19.9¢XN | 115.3¢XE | N | 08 km/h | ||
| 04:00 | T | SSE | 290 km | 20.0¢XN | 115.4¢XE | N | 08 km/h | ||
| 05:00 | T | SSE | 280 km | 20.1¢XN | 115.4¢XE | N | 08 km/h | ||
| 06:00 | T | SSE | 270 km | 20.2¢XN | 115.4¢XE | N | 08 km/h | ||
| 07:00 | T | SSE | 270 km | 20.2¢XN | 115.4¢XE | N | 08 km/h | ||
| 08:00 | T | SSE | 260 km | 20.3¢XN | 115.4¢XE | N | 08 km/h | ||
| 09:00 | T | SSE | 260 km | 20.3¢XN | 115.4¢XE | N | 08 km/h | ||
| 10:00 | T | SSE | 250 km | 20.4¢XN | 115.4¢XE | N | 08 km/h | ||
| 11:00 | T | SSE | 240 km | 20.5¢XN | 115.4¢XE | N | 08 km/h | ||
| 12:00 | T | SSE | 240 km | 20.5¢XN | 115.4¢XE | N | 08 km/h | ||
| 13:00 | T | SSE | 240 km | 20.5¢XN | 115.4¢XE | N | 08 km/h | ||
| 14:00 | STS | SE | 230 km | 20.6¢XN | 115.4¢XE | N | 08 km/h | ||
| 15:00 | STS | SE | 220 km | 20.7¢XN | 115.4¢XE | N | 08 km/h | ||
| 16:00 | STS | SE | 210 km | 20.8¢XN | 115.4¢XE | N | 08 km/h | ||
| 17:00 | STS | SE | 200 km | 20.9¢XN | 115.4¢XE | N | 08 km/h | ||
| 18:00 | STS | SE | 200 km | 20.9¢XN | 115.4¢XE | N | 08 km/h | ||
| 19:00 | STS | SE | 190 km | 20.9¢XN | 115.3¢XE | N | 08 km/h | ||
| 20:00 | STS | SE | 190 km | 20.9¢XN | 115.3¢XE | N | 08 km/h | ||
| 21:00 | STS | SE | 190 km | 20.9¢XN | 115.3¢XE | N | 06 km/h | ||
| 22:00 | STS | SE | 190 km | 20.9¢XN | 115.3¢XE | N | 06 km/h | ||
| 23:00 | TS | SE | 190 km | 20.9¢XN | 115.3¢XE | N | Slowly | ||
| ¡@ | |||||||||
May 2, 1999 (Sun) |
|||||||||
| 00:00 | TS | SE | 190 km | 20.9¢XN | 115.3¢XN | N | Slowly | ||
| 01:00 | TS | SE | 190 km | 20.9¢XN | 115.3¢XN | N | Slowly | ||
| 02:00 | TS | SE | 190 km | 20.9¢XN | 115.3¢XN | Slow moving | |||
| 03:00 | TS | SE | 190 km | 20.9¢XN | 115.3¢XN | Slow moving | |||
| 04:00 | TS | SE | 190 km | 20.9¢XN | 115.3¢XN | Slow moving | |||
| 05:00 | TS | SE | 190 km | 20.9¢XN | 115.2¢XN | Slow moving | |||
| 06:00 | TS | SE | 180 km | 21.0¢XN | 115.2¢XE | Slow moving | |||
| 07:00 | TS | SE | 170 km | 21.1¢XN | 115.1¢XE | Slow moving | |||
| 08:00 | TS | SSE | 160 km | 21.1¢XN | 115.0¢XE | Slow moving | |||
| 09:00 | TS | SSE | 150 km | 21.1¢XN | 114.9¢XE | Slow moving | |||
| 10:00 | TS | SSE | 140 km | 21.2¢XN | 114.8¢XE | NW | 06 km/h | ||
| 11:00 | TS | SSE | 120 km | 21.3¢XN | 114.7¢XE | NW | 10 km/h | ||
| 12:00 | TS | SSE | 110 km | 21.4¢XN | 114.7¢XE | NW | 10 km/h | ||
| 13:00 | TS | SE | 100 km | 21.6¢XN | 114.7¢XE | NW | 10 km/h | ||
| * | 13:30 | TS | SE | 100 km | 21.6¢XN | 114.7¢XE | NW | 10 km/h | |
| 14:00 | TS | SE | 080 km | 21.8¢XN | 114.7¢XE | NW | 10 km/h | ||
| 15:00 | TS | SE | 070 km | 21.8¢XN | 114.6¢XE | NW | 10 km/h | ||
| 16:00 | TS | SE | 065 km | 21.9¢XN | 114.6¢XE | NNW | 10 km/h | ||
| 17:00 | TS | SE | 055 km | 22.0¢XN | 114.6¢XE | NNW | 10 km/h | ||
| * | 17:30 | TD | SE | 055 km | 22.0¢XN | 114.6¢XE | NNW | 10 km/h | |
| 18:00 | TD | SE | 045 km | 22.2¢XN | 114.6¢XE | NNW | 10 km/h | ||
| 19:00 | TD | E | 045 km | 22.3¢XN | 114.6¢XE | NNW | 10 km/h | ||
| 20:00 | TD | ENE | 045 km | 22.4¢XN | 114.6¢XE | NNW | 10 km/h | ||
| * | 20:45 | Ø | [low] | ENE | 045 km | 22.4¢XN | 114.6¢XE | NNW | 10 km/h |
| SUMMARY: | ||||
| duration - | standby | : 30 hr 20 min. | ||
| strong wind | : 47 hr 45 min. | |||
| NE'ly gale or storm | : 04 hr 00 min. | |||
| TOTAL | : 82 hr 05 min. | |||
| nearest approach - | 22.4¢XN, 114.6¢XE; 45 km ENE of HKO (May 2, 20:00) |
|||
back to Tropical Cyclone Broadcast